Welcome to RAKAA
Registration Fee: AED 1000 for each child (non-refundable, non-transferable)
Tuition Fees | Installments | Book Fees | Total | |||
Grade | Fees | 1st Payment | 2nd Payment | 3rd Payment | ||
KG 1 | 17,984 | 9,414 | 5,395 | 5,395 | 1,200 | 20,204 |
KG 2 | 18,890 | 10,126 | 5,667 | 5,667 | 1,350 | 21,460 |
Grade 1 | 25,518 | 13,327 | 7,655 | 7,655 | 2,100 | 28,638 |
Grade 2 | 25,518 | 13,327 | 7,655 | 7,655 | 2,100 | 28,638 |
Grade 3 | 25,518 | 13,327 | 7,655 | 7,655 | 2,100 | 28,638 |
Grade 4 | 25,518 | 13,327 | 7,655 | 7,655 | 2,100 | 28,638 |
Grade 5 | 26,229 | 13,712 | 7,869 | 7,869 | 2,200 | 29,449 |
Grade 6 | 26,229 | 13,992 | 7,869 | 7,869 | 2,480 | 29,729 |
Grade 7 | 31,786 | 16,209 | 9,536 | 9,536 | 2,825 | 35,281 |
Grade 8 | 33,439 | 16,546 | 10,032 |
10,032 |
2,500 |
36,609 |
Grade 9 | 35,092 | 18,007 | 10,528 | 10,528 | 3,300 | 39,062 |
Grade 10 | 36,781 | 18,182 | 11,034 |
11,034 |
2,800 |
40,251 |
Grade 11 | 36,781 | 18,182 | 11,034 | 11,034 | 2,800 | 40,251 |
Grade 12 | 37,971 | 18,658 | 11,391.3 |
11,391.3 |
2,800 |
41,441 |
Bus Fees | ||
Area | One way | Two ways |
School Area | 1,500 | 2,500 |
Burairat | 2,000 | 3,500 |
Ma'moora/Maareed | 2,000 | 3,500 |
AlNakheel | 2,000 | 3,500 |
Julan/Julfar | 2,500 | 3,500 |
Rams/Shamal | 2,500 | 4,000 |
Shaam | 3,000 | 5,000 |
RAK Old Town/Khuzam | 2,000 | 3,500 |
AlDhait | 2,500 | 4,000 |
Digdagha | 2,500 | 4,000 |
AlHamra | 3,500 | 5,000 |
Khat | 2,500 | 4,000 |
Siblings Discount: A sibling discount of 10% for the third child; 15% for the fourth child.
It all started back in 2008 when His Highness Sheikh Faisal Bin Saqr Al Qassimi had a dream and a vision. He dreamt of a school where his own daughters would receive the highest quality education, be nurtured and grow in confidence; a school which is forward thinking and promotes critical skills and excellence. Read More ...
Sheikh Saqr Bin Khalid Road, Seih Al Uraibi
Ras Al Khaimah, United Arab Emirates
+971 7 204 7999
info@rakaag.com